Maximus
The side flail mower for the professional user
The Maximus stands out because of its extremely solid construction and its excellent mowing qualities. Its large capacity, diverse usability and low maintenance make this machine very popular among professional users, including contractors and Water Authorities.
Specifications
160 | 200 | 240 |
260 |
|
Mounting position | Rear | |||
Category | Category II and Category III | |||
Safety break system | Mechanically to the front and rear | |||
Side shift | Mechanically to the front and rear | |||
Maximal displacement | 60 cm | |||
Mowing angle | -60° up to +90° | |||
Maximum reach (relative to tractor axis) |
333 | 373 | 413 | 433 |
Minimum PTO power | 40 kW (60 HP) | 50 kW (75 HP) | 60 kW (90 HP) | 70 kW (97 HP) |
PTO speed | 540/750/1000 rpm | |||
Cutting width 1300 g | 160 | 201 | 242 | 262 |
Overall width | 196 | |||
Weight (from) | 1.134 | 1.202 | 1.270 | 1.304 |
Show more
The advantages of the Maximus:
- The side flail mower for the demanding professional user
- Mowing angle -60° up to +90°
- Ideal for verges, banks and ditches
- Low maintenance